Event Categories
| Category | Event | Why it matters |
|---|---|---|
| Mandatory | Product Page View (PDP) | Primary indicator of SKU‑level interest; feeds dwell‑time and relevance models. |
| Product List View (PLP) | Establishes browsing context and impression exposure for ranking evaluation. | |
| Add to Cart | High‑intent signal powering conversion forecasting and cart‑aware recommendations. | |
| Transaction | Authoritative conversion event used for revenue attribution and ROI measurement. | |
| Site Search ⚠️ | Mandatory only if you call the Search API; captures explicit intent for preference profiling. | |
| Recommended | Product Dwell Time on PLP | Granular engagement metric—how long shoppers pause on list items. |
| Product Dwell Time on PDP | Measures deep SKU engagement, refining interest scoring. | |
| Hover over Product Card | Micro‑engagement that often precedes clicks, enriching intent models with low‑friction data. | |
| Remove from Cart | Negative feedback for abandonment, accidental additions, price sensitivity, and replenishment modelling. | |
| Checkout Steps | Enables funnel analytics to pinpoint drop‑off points and trigger abandonment recovery campaigns. | |
| List Click | Corrects for positional bias in ranking algorithms and enhances CTR analytics. | |
| Refund | Closes the post‑purchase loop, recalibrating lifetime‑value and returns‑propensity models. |
Refund events: Turnkey platforms such as Shopify emit these automatically.
For manual integrations, emit Refund events explicitly to maintain accurate return analytics.
Remove from Cart events: Recommended, not mandatory. Many storefronts expire cart items rather than emitting a discrete remove action. Capture it where possible; otherwise, expiration supplies a weaker proxy.
Quality Filters
Apply client‑side filters to boost signal quality:
| Event Type | Minimum | Maximum | Rationale |
|---|---|---|---|
| Dwell Time (PLP/PDP) | 300ms | 5 min | Drops scroll‑by flickers and “tab‑left‑open” outliers. |
| Hover | 300ms | 60s | Ignores accidental passes and extreme idle hovers. |